°¼Ó¡ÓÍÄ«
ÈáÓ¡ÓÍÄ«
²¹Ó¡ÓÍÄ«
    ÊôÐÔ
²úÆ·Ãû³Æ ÑÕɫָÊý ÃÜ¶È (g/cm3) ÎüÓÍ
(ml/100g)
ÄÍÈÈÐÔ
(¡ãC)
Ä͹âÐÔ
Truveal Ȯ 120 Ȯ 12 1.5 50 180 5
Truveal Ȯ 121T Ȯ 12 1.5 50 180 5
Truveal Ȯ 130 Ȯ 13 1.5 50 200 6
Truveal Ȯ 131T Ȯ 13 1.5 50 200 6
Truveal Ȯ 140 Ȯ 14 1.6 40 180 5
Truveal Ȯ 141T Ȯ 14 1.6 40 180 5
Truveal Ȯ 142T Ȯ 14 1.6 40 180 5
Truveal Ȯ 144 Ȯ 14 1.6 40 180 5
Truveal Ȯ HR83 Ȯ 83 1.5 35 200 6-7
Truveal Ȯ HR831 Ȯ 83 1.5 35 200 6-7
Truveal ³È OR130 ³È 13 1.5 35 180 7
Truveal ³È OR160 ³È 16 1.4 50 180 6
Truveal ³È OR34T ³È 34 1.4 50 160 6
Truveal ºì 4821 ºì 48:2 1.8 50 180 5
Truveal ºì 5311L ºì 53:1 1.8 45 140 4
Truveal ºì 5311LB ºì 53:1 1.8 45 140 4
Truveal ºì 5711GL ºì 57:1 1.7 50 180 5
Truveal ºì 5711 ºì 57:1 1.7 50 180 5
Truveal ºì 5711BL ºì 57:1 1.7 50 180 5
Infinitra ·Ûºì 122BT ºì 122 1.5 50 280 8
Infinitra ·Ûºì 1220 ºì 122 1.5 50 280 8
Infinitra ºì 1760 ºì 176 1.5 45 250 7-8
Infinitra ºì 1850 ºì 185 1.5 50 250 7-8
Truveal ×ÏÂÞÀ¼ V3R ×ÏÂÞÀ¼ 3 1.8 50 120 4-5
Truveal ×ÏÂÞÀ¼ V3B ×ÏÂÞÀ¼ 3 1.8 50 120 4-5
Infinitra ×ÏÂÞÀ¼ 2310 ×ÏÂÞÀ¼ 23 1.6 45 200 7
Infinitra ×ÏÂÞÀ¼ 2300R ×ÏÂÞÀ¼ 23 1.6 45 200 7
Infinitra ×ÏÂÞÀ¼ 2300B ×ÏÂÞÀ¼ 23 1.6 45 200 7
Truveal ˦ 1530 ˦ 15:3 1.5 42 280 7-8
Truveal ˦ 1530E ˦ 15:3 1.5 38 280 7-8
Truveal ˦ 1540 ˦ 15:4 1.5 38 260 8
Truveal ˦ 1548 ˦ 15:4 1.5 38 260 8
Truveal ÂÌ GFP311 ÂÌ 7 1.9 30 280 7-8
 

ÁªÏµÎÒÃÇ ÍøÕ¾ÉùÃ÷

© 2007 Asiafine Chemical. All rights reserved