Industrial coatings
Decorative Coatings
Automotive Coating
Powder Coatings
Wood Coatings
    Physical Data
Product Name Color Index Density
(g/cm3)
Oil Absorption
(ml/100g)
Heat Resistance
(°C)
Light Fastness
Yellow 5910 Yellow 42 4 32 120 6-7
Yellow 5920 Yellow 42 4 32 120 6-7
Yellow 5930 Yellow 42 4 32 120 6-7
Yellow 5960 Yellow 42 4 32 120 6-7
Red 5120 Red 101 5 22 250 6-7
Red 5130 Red 101 5 22 250 6-7
Red 5140 Red 101 5 22 250 6-7
Red 5180 Red 101 5 22 250 6-7
Brown 5610 Brown 4.5 20 120 6-7
Black 5330 Black 11 4.5 18 100 6-7
 

Contact Legal

© 2007 Asiafine Chemical. All rights reserved