Gravure Inks
Flexo Inks
Offset Inks
    Physical Data
Product Name Particle Size(d50, um) Solid(%) Solvent Min Through 325
Mesh(%)
Max Moisture(%)
Leafing Type A-010 14 62 MS/HA 99 -
Leafing Type A-030 10 62 MS/HA 99 -
Standard White A-100 14 65 MS/HA 99.9 0.1
Standard White A-110 12 65 MS/HA 99.9 0.1
Standard White A-120 10 65 MS/HA 99.9 0.1
Standard White A-130 8 65 MS/HA 99.9 0.1
Metallic Silky A-563 14 65 MS/HA 99.9 0.1
Metallic Silky A-564 12 65 MS/HA 99.9 0.1
Metallic Silky A-566 10 65 MS/HA 99.9 0.1
Metallic Silky A-567 9 65 MS/HA 99.9 0.1
Metallic Silky A-568 8 65 MS/HA 99.9 0.1
Metallic Silky A-5681 7 65 MS/HA 99.9 0.1
Metallic Silky A-570 5 65 MS/HA 99.9 0.1
 

Contact Legal

© 2007 Asiafine Chemical. All rights reserved