Gravure Inks
Flexo Inks
Offset Inks
    Physical Data
Product Name Color Index Density (g/cm3) Oil Absorption
(ml/100g)
Heat Resistance
(°C)
Light Fastness
Truveal Yellow 12DHG Yellow 12 1.4 50 180 5
Truveal Yellow 12LCT Yellow 12 1.4 50 180 5
Truveal Yellow 174E Yellow 174 1.4 40 180 6
Truveal Red 571D Red 57:1 1.7 50 180 5
Truveal Red 571N Red 57:1 1.7 50 180 5
Truveal Red 571H Red 57:1 1.7 50 180 5
Truveal Red 571MA Red 57:1 1.5 50 200 5
Truveal Red 571MB Red 57:1 1.5 50 200 5
 

Contact Legal

© 2007 Asiafine Chemical. All rights reserved