Organic pigment
Inorganic Pigment
Aluminum Paste
Pearlescent pigment
Dye Stuff
Specialty Chemicals
    Physical Data
Product Name Color Index Density
(g/cm3)
Oil Absorption
(ml/100g)
Heat Resistance
(°C)
Light Fastness
Truveal Yellow Y01 Yellow 1 1.6 30 160 6
Truveal Yellow Y03 Yellow 3 1.6 30 150 6
Truveal Yellow 120 Yellow 12 1.5 50 180 5
Truveal Yellow 121T Yellow 12 1.5 50 180 5
Truveal Yellow 12DHG Yellow 12 1.4 50 180 5
Truveal Yellow 12LCT Yellow 12 1.4 50 180 5
Truveal Yellow 12W Yellow 12 1.4 50 180 5
Truveal Yellow 130 Yellow 13 1.5 50 200 6
Truveal Yellow 131T Yellow 13 1.5 50 200 6
Truveal Yellow 140 Yellow 14 1.6 40 180 5
Truveal Yellow 141T Yellow 14 1.6 40 180 5
Truveal Yellow 142T Yellow 14 1.6 40 180 5
Truveal Yellow 144 Yellow 14 1.6 40 180 5
Truveal Yellow 14W Yellow 14 1.6 40 180 5
Truveal Yellow 14WT Yellow 14 1.6 40 180 5
Truveal Yellow Y17 Yellow 17 1.6 40 180 6-7
Truveal Yellow 740 Yellow 74 1.5 45 160 7
Truveal Yellow 74T Yellow 74 1.5 45 160 7
Truveal Yellow 810 Yellow 81 1.5 30 200 7
Truveal Yellow HR83 Yellow 83 1.5 35 200 6-7
Truveal Yellow HR831 Yellow 83 1.5 35 200 6-7
Truveal Yellow HR833 Yellow 83 1.5 35 200 6-7
Truveal Yellow HR830 Yellow 83 1.5 35 200 6-7
Truveal Yellow HR83M Yellow 83 1.5 35 200 6-7
Truveal Yellow 174E Yellow 174 1.4 40 180 6
Truveal Orange OR5 Orange 5 1.4 35 160 7
Truveal Orange 130 Orange 13 1.5 35 180 7
Truveal Orange 160 Orange 16 1.4 50 180 6
Truveal Orange 340 Orange 34 1.4 50 160 6
Truveal Orange 34T Orange 34 1.4 50 160 6
Truveal Red 02 Red 2 1.5 45 140 5
Truveal Red 03 Red 3 1.4 45 140 5
Truveal Red 22W Red 22 1.4 50 140 5
Truveal Red 4820 Red 48:2 1.8 50 180 5
Truveal Red 4821 Red 48:2 1.8 50 180 5
Truveal Red 4830 Red 48:3 1.8 50 180 5
Truveal Red 4830W Red 48:3 1.8 50 180 5
Truveal Red 4840 Red 48:4 1.9 50 180 6
Truveal Red 491W Red 49:1 1.8 40 130 4
Truveal Red 5311L Red 53:1 1.8 45 140 4
Truveal Red 5311LB Red 53:1 1.8 45 140 4
Truveal Red 5711 Red 57:1 1.7 50 180 5
Truveal Red 5711BL Red 57:1 1.7 50 180 5
Truveal Red 5711GL Red 57:1 1.7 50 180 5
Truveal Red 571D Red 57:1 1.7 50 180 5
Truveal Red 571H Red 57:1 1.7 50 180 5
Truveal Red 571N Red 57:1 1.7 50 180 5
Truveal Red 571MA Red 57:1 1.5 50 200 5
Truveal Red 571MB Red 57:1 1.5 50 200 5
Truveal Red 571W Red 57:1 1.7 50 170 5
Truveal Red 1120 Red 112 1.2 30 150 7
Truveal Red 170R Red 170 1.5 40 200 6-7
Truveal Red 170Y Red 170 1.5 40 200 6-7
Truveal Red 1700 Red 170 1.5 40 200 6-7
Truveal Red 170B Red 170 1.5 40 200 6
Truveal Violet V03R Violet 3 1.8 50 120 4-5
Truveal Violet V03B Violet 3 1.8 50 120 4-5
Truveal Blue 1510 Blue 15:1 1.6 38 280 7
Truveal Blue 1520 Blue 15:2 1.6 38 280 8
Truveal Blue 1530 Blue 15:3 1.5 42 280 7-8
Truveal Blue 1530E Blue 15:3 1.5 38 280 7-8
Truveal Blue 1540 Blue 15:4 1.5 38 260 8
Truveal Blue 1548 Blue 15:4 1.5 38 260 8
Truveal Green GFP311 Green 7 1.9 30 280 7-8
 

Contact Legal

© 2007 Asiafine Chemical. All rights reserved