Organic pigment
Inorganic Pigment
Aluminum Paste
Pearlescent pigment
Dye Stuff
Specialty Chemicals
    Physical Data
Product Name Particle Size
(D50, um)
Solid(%) Solvent Min Through 325
Mesh(%)
Max Moisture
(%)
Standard White A-1100 16 65 MS/HA 99.9 0.1
Standard White A-100 14 65 MS/HA 99.9 0.1
Standard White A-110 12 65 MS/HA 99.9 0.1
Standard White A-120 10 65 MS/HA 99.9 0.1
Standard White A-130 8 65 MS/HA 99.9 0.1
Metallic Sparkle Type A-211 65 65 MS/HA 99.9 0.1
Metallic Sparkle Type A-212 53 65 MS/HA 99.9 0.1
Metallic Sparkle Type A-213 42 65 MS/HA 99.9 0.1
Metallic Sparkle Type A-214 34 65 MS/HA 99.9 0.1
Metallic Sparkle Type A-218 28 65 MS/HA 99.9 0.1
Metallic Luster Type A-721 24 65 MS/HA 99.9 0.1
Metallic Luster Type A-722 20 65 MS/HA 99.9 0.1
Metallic Luster Type A-723 18 65 MS/HA 99.9 0.1
Metallic Luster Type A-724 16 65 MS/HA 99.9 0.1
Metallic Silky Type A-563 14 65 MS/HA 99.9 0.1
Metallic Silky Type A-564 12 65 MS/HA 99.9 0.1
Metallic Silky Type A-566 10 65 MS/HA 99.9 0.1
Metallic Silky Type A-567 9 65 MS/HA 99.9 0.1
Metallic Silky Type A-568 8 65 MS/HA 99.9 0.1
Metallic Silky Type A-5681 7 65 MS/HA 99.9 0.1
Metallic Silky Type A-569 6 65 MS/HA 99.9 0.1
Metallic Silky Type A-570 5 65 MS/HA 99.9 0.1
L Series-Brighter A-564L 12 65 MS/HA 99.9 0.1
L Series-Brighter A-566L 10 65 MS/HA 99.9 0.1
L Series-Brighter A-568L 8 65 MS/HA 99.9 0.1
L Series-Brighter A-569L 6 65 MS/HA 99.9 0.1
L Series-Brighter A-570L 5 65 MS/HA 99.9 0.1
R Series - Resin Encap A-722R 20 65 MS/HA 99.9 0.1
R Series - Resin Encap A-563R 14 65 MS/HA 99.9 0.1
R Series - Resin Encap A-566R 10 65 MS/HA 99.9 0.1
 

Contact Legal

© 2007 Asiafine Chemical. All rights reserved